![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
Is
Your Product Right For DRTV and Direct FX? |
||||||||||
| Product has appeal to a mass market | ||||||||||
| Product solves a common problem that related to the masses | ||||||||||
| Product is easy for anyone to use | ||||||||||
| Product has selling price to cost-of-goods ratio of at least 5 to 1 | ||||||||||
| Product has incredible "real user" existing testimonials | ||||||||||
| Product testimonials have complete documentation | ||||||||||
| Product
has high perceived value at it's proposed selling price If
it is a 30 minute infomercial the selling price should be $39.95 or above
unless it's a lead generator or trial offer If it is a stand alone (not supported by a 30 minute show) 2 minute commercial the selling price should be no more than $19.95 |
||||||||||
| Product must offer 100% money back guarantee | ||||||||||
| Product is easily visually demonstrated | ||||||||||
| Product is perceived to work like magic to change users lives | ||||||||||
| Product has great up sell potential | ||||||||||
| Product has great back end potential | ||||||||||
| Product has celebrity endorsement (optional) | ||||||||||
| If your product meets all the criteria above please email a brief overview of your product to the newproducts department. Please make sure to include all necessary day and evening contact information so that a representative may contact you for more information or to set up a conference call with a member of our new products review committee. | ||||||||||
|
mail
us
Direct FX, LLC 10105 East Via Linda, Suite 103-339 Scottsdale, AZ 85258 |
||||||||||
| © 2002 Direct FX LLC, All Rights Reserved. | ||||||||||